Broadband in L15 0
Liverpool, England · 16 deals available
Cheapest
£18.00/mo
NOW Broadband
Best Value
£35/mo
Sky 145 Mbps
Fastest
145 Mbps
Sky
Providers
9
available here
📡 Infrastructure at L15 0
Technology
Max speed
145 Mbps
Exchange
LIVERPOOL
Our top picks for L15 0
Best Value
View deal →
Sky
Ultrafast
£35
/month
145
Mbps
18
months
£630
total
Good FTTC speeds
Reliable
Sky bundles
Not true FTTP
18-month lock
Fastest
View deal →
Sky
Ultrafast
£35
/month
145
Mbps
18
months
£630
total
Good FTTC speeds
Reliable
Sky bundles
Not true FTTP
18-month lock
Cheapest
View deal →
NOW Broadband
Fab Fibre
£18
/month
36
Mbps
0
months
£221
total
No contract
Cheapest option
Cancel anytime
Slower speeds
Basic router
Limited support
All 16 deals in L15 0
| Provider | Package | Speed | Price | Contract | Total Cost | |
|---|---|---|---|---|---|---|
| NOW Broadband | Fab Fibre | 36 Mbps | £18/mo | £221 | Get deal → | |
| NOW Broadband | Super Fibre | 63 Mbps | £22/mo | £269 | Get deal → | |
| Plusnet | Unlimited Fibre | 66 Mbps | £24.99/mo | £599.76 | Get deal → | |
| Shell Energy | Fast Broadband Plus | 67 Mbps | £24.99/mo | £449.82 | Get deal → | |
| Vodafone | Superfast 1 | 38 Mbps | £25/mo | £600 | Get deal → | |
| TalkTalk | Fibre 65 | 67 Mbps | £26/mo | £468 | Get deal → | |
| EE | Fibre | 36 Mbps | £27/mo | £648 | Get deal → | |
| Vodafone | Superfast 2 | 67 Mbps | £27/mo | £648 | Get deal → | |
| BT | Fibre Essential | 36 Mbps | £28.99/mo | £695.76 | Get deal → | |
| EE | Fibre Max | 67 Mbps | £29/mo | £696 | Get deal → | |
| Sky | Superfast | 59 Mbps | £29/mo | £522 | Get deal → | |
| BT | Fibre 1 | 50 Mbps | £30.99/mo | £743.76 | Get deal → | |
| BT | Fibre 2 | 74 Mbps | £32.99/mo | £791.76 | Get deal → | |
| Zen Internet | Unlimited Fibre 1 | 36 Mbps | £32.99/mo | £395.88 | Get deal → | |
| Sky | Ultrafast | 145 Mbps | £35/mo | £630 | Get deal → | |
| Zen Internet | Unlimited Fibre 2 | 67 Mbps | £37.99/mo | £455.88 | Get deal → |
Not available at L15 0
Virgin Media, Hyperoptic, Community Fibre, Gigaclear,
📍 About broadband in Liverpool
Liverpool is served by the L15 postcode area in England.
Average speed in L15: 61 Mbps
Compared to UK average: 24% slower